| . | MODEL 3056 | MODEL 4066 | MODEL 5068 |
| . | |||
| FEATURE | |||
| Maximum Capacity | |||
| Intake Pipe Size | 5 inch (127 mm) | 6 inch (152 mm) | 6 inch (152 mm) |
| Power | |||
| Diesel Engine | Caterpillar 3056 | Caterpillar 3056T | Caterpillar 3056TA |
| Engine Related Features - std |
|
|
|
| Fuel Tank Capacity | 60 Gallon w/ Gauge - (227 L) | 60 Gallon w/ Gauge - (227 L) | 60 Gallon w/ Gauge - (227 L) |
| Engine Safety Shut-Down | Murphy Oil/Temp Switches | Murphy Oil/Temp Switches | Murphy Oil/Temp Switches |
| Engine Options - all units | |||
| Muffler | City Critical - opt | City Critical - opt | City Critical - opt |
| Heater | Engine Block - opt | Engine Block - opt | Engine Block - opt |
| Sound Reduction | Engine Enclosure - opt | Engine Enclosure - opt | Engine Enclosure - opt |
| Engine Speed Control | Remote Pendant - opt | Remote Pendant - opt | Remote Pendant - opt |
| Electric Motor - opt | 50 hp (41 kW) | 75 hp (62 kW) | 100 hp (83 kW) |
| Type, Phase, Frequency, Voltage (Others available) | TEFC, 3 Ph. 60 Hz, 230 V | TEFC, 3 Ph. 60 Hz, 230 V | TEFC, 3 Ph. 60 Hz, 230 V |
| Control Panel - Y-Delta, NEMA 4 Enclosure with Start & Stop Buttons, Volt Meter, Hour Meter - opt | NEMA or IEC Rated Starter - opt | NEMA or IEC Rated Starter - opt | NEMA or IEC Rated Starter - opt |
| Air Pumps - Positive Displacement (PD) | |||
| Quantity and Rating | 1 @ 15" Hg Max, 1 @ 15 PSI Max | 1 @ 15" Hg Max, 1 @ 15 PSI Max | 1 @ 15" Hg Max, 1 @ 15 PSI Max |
| Relief Valve Protection | Vacuum / Pressure | Vacuum / Pressure | Vacuum / Pressure |
| Vacuum and Pressure Gauges | Liquid Filled, 4" diam. | Liquid Filled, 4" diam. | Liquid Filled, 4" diam. |
| Silencers | Heavy Duty Vacuum and Pressure | Heavy Duty Vacuum and Pressure | Heavy Duty Vacuum and Pressure |
| Airlock | |||
| Capacity - cfr (cubic feet per revolution) | 1.23 cfr | 1.85 cfr | 1.85 cfr |
| Type and Bearing Mount | Drop Through, Outboard Bearing | Drop Through, Outboard Bearing | Drop Through, Outboard Bearing |
| Housing and Endplate Construction | Cl - std. CP - opt, SS - opt | Cl - std. CP - opt, SS - opt | Cl - std. CP - opt, SS - opt |
| Rotor | Open End w/ Beveled Rotor Blades - std, Closed End - opt | Open End w/ Beveled Rotor Blades - std, Closed End - opt | Open End w/ Beveled Rotor Blades - std, Closed End - opt |
| Rotor Construction | CS-std, SS - opt | CS- std , SS - opt | CS-std, SS - opt |
| Airlock Drive | Reversible Hydraulic Chain Drive - std | Reversible Hydraulic Chain Drive -std | Reversible Hydraulic Chain Drive - std |
| Electric Powered Units Only - opt | Electric, 1.5 hp (1.5 kW) - opt | Electric 1.5 hp (1.5 kW) - opt | Electric 1.5 hp (1.5 kW) - opt |
| Air Filtration and Product Separation | |||
| Machine Cyclone | CS - std, 304 SS - opt | CS - std, 304 SS - opt | CS - std, 304 SS - opt |
| Air Filtration System (AFS) | CS - std, 304 SS - opt | CS - std, 304 SS - opt | CS - std, 304 SS - opt |
| Secondary Air Filtration System (AFS) - opt | CS - std, 304 SS - opt | CS - std, 304 SS - opt | CS - std, 304 SS - opt |
| Vacuum Filter Canister w/ Element - opt | CS - std, 304 SS - opt | CS - std, 304 SS - opt | CS - std, 304 SS - opt |
| Truck Loading Kit (TLK) | |||
| Hydraulic TLK System - opt | Hydraulic Ram - opt | Hydraulic Ram - opt | Hydraulic Ram - opt |
| Chassis | |||
| Chassis | 4-Wheel, Highway Towable | 4-Wheel, Highway Towable | 4-Wheel, Highway Towable |
| Metal Preparation and Finish | Sandblasted / Polyurethane Paint | Sandblasted / Polyurethane Paint | Sandblasted / Polyurethane Paint |
| Dimensions in feet and inches (meters) - Approximate | |||
| Length | 20' 7" (6.3 m) | 20' 7" (6.3 m) | 20' 7" (6.3 m) |
| Width - With TLK Down | 8' 6" (2.6 m) | 8' 6" (2.6 m) | 8' 6" (2.6 m) |
| Height - With TLK Down | 11' 5" (3.5 m) | 11' 6" (3.5 m) | 11' 5" (3.5 m) |
| Height · With TLK Up | 15' 11" (4.9 m) | 15' 11" (4.9 m) | 15' 11" (4.9 m) |
| Height - TLK Clearance | 13' 7" (4.1 m) | 13' 7" (4.1 m) | 13' 7" (4.1m) |
| Weight - Approximate - Fully Equipped |
8890 Ibs (4032 kg) |
9950 Ibs (4513 kg) |
10100 lbs (4581 kg) |
|
|